- Home
- Administration
- County Commissioners
- Past Commissioners
Past Commissioners
Commissioner Records (Present to 1874)
Name | Years Served | Party | Leadership |
Valerie A. Arkoosh | 2015 - 2023 | Democrat | Chair, 2016 - 2023 Vice Chair, 2015 - 2016 |
Joshua D. Shapiro | 2012 - 2016 | Democrat | Chair, 2012 - 2016 Vice Chair, 2016 |
Leslie Richards | 2012 - 2015 | Democrat | Vice Chair, 2012 - 2015 |
Bruce L. Castor | 2008 - 2016 | Republican | Vice Chair, 2011 - 2012 |
Thomas Jay Ellis | 2004 - 2008 | Republican | Chair, 2006 - 2008 Vice Chair, 2004 - 2006 |
James R. Matthews | 2000 - 2012 | Republican | Chair, 2004 - 2006, 2008 - 2011 Vice Chair, 2000 - 2004, 2006 - 2008 |
Ruth S. Damsker | 2000 - 2008 | Democrat | |
Michael D. Marino | 2000 - 2004 | Republican | Chair, 2000 - 2004 |
James W. Maza | 1999 | Democrat | |
Richard S. Buckman | 1995 - 2000 | Republican | Vice Chair, 1995 - 2000 |
Mario Mele | 1992 - 2000 | Republican | Chair, 1992 - 2000 |
Joseph M. Hoeffel III | 1992 - 1999, 2008 - 2012 | Democrat | Chair, 2011 - 2012 Vice Chair, 2008 - 2011 |
Jon D. Fox | 1992 - 1995 | Republican | Vice Chair, 1992 - 1995 |
Floriana M. Bloss | 1989 - 1992 | Republican | Vice Chair, 1989 - 1992 |
Betty B. Linker | 1986 - 1989 | Republican | Vice Chair, 1986 - 1989 |
Allan C. Myers | 1983 - 1986 | Republican | Vice Chair, 1983 - 1986 |
Rita C. Banning | 1980 - 1992 | Democrat | |
Paul B. Bartle | 1980 - 1992 | Republican | Chair, 1983 - 1992 Vice Chair, 1980 - 1983 |
Lawrence H. Curry | 1972 - 1980 | Democrat | |
Frank W. Jenkins | 1966 - 1980 | Republican | Vice President, 1966 - 1980 |
A. Russell Parkhouse | 1964 - 1983 | Republican | President/Chair, 1964 - 1983 |
William W. Vogel | 1964 - 1966 | Republican | Vice President, 1964 - 1966 |
James E. Staudinger | 1963 - 1964 | Republican | President, 1963 - 1964 |
William J. Boden | 1963 - 1964 | Republican | Vice President, 1963 - 1964 |
Daniel T. Costello | 1960 - 1972 | Democrat | |
Elkins Wetherill | 1960 - 1963 | Republican | President, 1960 - 1963 |
Warren M. Cornell | 1956 - 1963 | Republican | Vice President 1956 - 1963 |
J. Walter Hammonds | 1956 - 1960 | Republican | President, 1956 - 1960 |
Forrest J. Henry | 1956 - 1960 | Democrat | |
Raymond K. Mensch | 1940 - 1956 | Democrat | |
Foster C. Hillegass | 1937 - 1956 | Republican | Vice President, 1937 - 1956 |
Frederick C. Peters | 1936 - 1956 | Republican | President, 1937 - 1956 Vice President, 1936 - 1937 |
James C. Potter | 1936 - 1940 | Democrat | |
Grover C. Albright | 1932 - 1936 | Democrat | |
H. Stanley Drake | 1930 - 1936 | Republican | Vice President, 1932 - 1936 |
William D. Ridgway | 1928 - 1937 | Republican | President, 1930 - 1937 Vice President, 1928 - 1930 |
Samuel D. Crawford | 1924 - 1930 | Republican | President, 1928 - 1930 Vice President, 1924 - 1928 |
J. Rein Keelor | 1924 - 1932 | Democrat | Vice President, 1930 - 1932 |
Daniel F. Stout | 1924 - 1928 | Republican | President, 1924 - 1928 |
William W. Harper | 1917 - 1924 | Republican | |
Roy A. Hatfield | 1916 - 1924 | Republican | President, 1917 - 1924 |
George Sullivan | 1916 - 1917 | Republican | President 1916 - 1917 |
Harman Y. Bready | 1912 - 1924 | Democrat | |
John F. Saylor | 1912 - 1916 | Republican | |
Montgomery Christman | 1909 - 1912 | Democrat | |
James Krewson | 1909 - 1916 | Republican | Chair/President, 1911 - 1916 |
Adam F. Saylor | 1909 - 1912 | Republican | Chair, 1909 - 1911 |
Daniel M. Anders | 1903 - 1909 | Republican | |
Benjamin F. Penrose | 1903 - 1909 | Republican | Chair, 1903 - 1909 |
John S. Shelmire | 1903 - 1909 | Democrat | |
Manasses Clemens | 1900 - 1903 | Republican | |
Daniel K. Graber | 1896 - 1903 | Democrat | |
John Hampton | 1896 - 1903 | Republican | President, 1899 - 1903 |
Charles M. Reed | 1893 - 1899 | Republican | President, 1896 -1899 |
Milton G. Erb | 1893 - 1896 | Democrat | |
Charles D. Loch | 1890 - 1893 | Democrat | |
Daniel Yeakel | 1888 - 1893 | Republican | |
John S. Rahn | 1888 - 1890 | Democrat | |
Samuel K. Anders | 1888 - 1896 | Republican | President, 1888 -1896 |
Thomas McCully | 1884 - 1888 | Democrat | |
James Burnett | 1881 - 1888 | Republican | President, 1881 - 1888 |
Hiram Burdan | 1881 - 1888 | Republican | |
William L. Rittenhouse | 1881 - 1884 | Democrat | |
Jesse B. Davis | 1878 - 1881 | Democrat | |
Noah B. Frank | 1878 - 1881 | Democrat | |
Amos D. Moser | 1875 - 1881 | Republican | |
George Erb | 1875 - 1878 | Democrat | |
Charles M. Soliday | 1874 - 1878 | Democrat |
Commissioner Records (Prior to 1874)
For Montgomery County Board of Commissioners records prior to 1874, please see the following:
History of Montgomery County, Pennsylvania, Illustrated, 1884
Edited by Theodore W. Bean
Philadelphia: Everts & Peck, 1884