- Home
- Departments
- County Administration
- Recorder of Deeds
- Recording Fee Schedule
Recording Fee Schedule
Click here for a printer-friendly fee schedule.
The Commonwealth of Pennsylvania has reinstituted the $21.25 portion of the Judicial Computer Project/Access to Justice/Criminal Justice Enhancement/Office of Attorney General (JCP/ATJ/CJEA/OAG) fee.
Beginning on Monday, November 6, our office will once again collect the full $40.25 fee on certain documents as mandated by the Administrative Office of Pennsylvania Courts.
Important Information About Recording Documents:
- Our office does not accept blanket documents of any kind.
- All paper documents brought into the office or sent for recording must include a self-addressed stamped envelope of sufficient size to accommodate documents.
- Deeds with Trusts cannot be eRecorded and must be submitted for recording by mail or in person at our office.
- For all credit card transactions, a convenience fee of 2.65% of the transaction will be added.
- We request that all documents meet certain document standards. Click here for more information.
- When recording deeds, two separate checks are required: one (1) for the recording fee and one (1) for the realty transfer tax.
- Documents requiring Statement of Value forms shall be accompanied by two (2) original Statement of Value forms (completely filled in). Fee: $1.50. For Relocation Deeds, documents shall be accompanied by two (2) sets, four (4) total, of original Statement of Value forms (completely filled in). Click here for Statement of Value forms and more information about Realty Transfer Taxes.
- Where the property is located in two or more taxing authorities, the deed shall indicate the value of the property in each taxing authority for local realty transfer tax purposes. There is a $5.50 fee for the first unique parcel ID number in each of the different taxing authorities.
- All checks should be made payable to "Montgomery County Recorder of Deeds," "Montco Recorder of Deeds," "Montgomery County ROD" or "Montco ROD."
- As of July 1, 2023, the Common Level Ratio Factor is 2.82.
- Fee Schedule effective as of July 1, 2023.
For all questions regarding cost of copies, click here.
Document Type |
Base Fee Up to 4 names, 4 pages, 1 parcel |
Each Add'l name over 4 |
Each Add'l page over 4 |
Each Add'l Parcel |
---|---|---|---|---|
Deed | $86.75 |
$1.00 | $4.00 | $15.50 |
Award | $86.75 | $1.00 | $4.00 | $15.50 |
Confirmation | $86.75 | $1.00 | $4.00 | $15.50 |
Consolidation | $86.75 | $1.00 | $4.00 | $15.50 |
Correction | $86.75 | $1.00 | $4.00 | $15.50 |
Dedication | $86.75 | $1.00 | $4.00 | $15.50 |
Foreclosure | $86.75 | $1.00 | $4.00 | $15.50 |
Grant | $86.75 | $1.00 | $4.00 | $15.00 |
Relocation | $173.50 | $1.00 | $4.00 | $15.50 |
Sheriff's Deed | $86.75 | $1.00 | $4.00 | $15.50 |
Statement of Value Forms | Read above for fee. | |||
Court Order Deed | $86.75 | $1.00 | $4.00 | $15.50 |
Easement | $86.75 | $1.00 | $4.00 | $15.50 |
Lease | $86.75 | $1.00 | $4.00 | $15.50 |
Proprietary Lease | $86.75 | $1.00 | $4.00 | $15.50 |
Right of Way | $86.75 | $1.00 | $4.00 | $15.50 |
Deed Miscellaneous | $73.75 | $ .50 | $2.00 | $15.00 |
Assignments of Rents/Leases | $73.75 | $ .50 | $2.00 | $15.00 |
Condo Codes of Regulation | $73.75 | $ .50 | $2.00 | $15.00 |
Consent Form | $73.75 | $ .50 | $2.00 | $15.00 |
Declaration of Condominium | $73.75 | $ .50 | $2.00 | $15.00 |
Declaration of Taking or Trust | $73.75 | $ .50 | $2.00 | $15.00 |
Distribution | $73.75 | $ .50 | $2.00 | $15.00 |
Lis Pendens | $73.75 | $ .50 | $2.00 | $15.00 |
General Misc. with Parcel | $75.75 | $ .50 | $2.00 | $15.00 |
General Misc. without Parcel | $60.75 | $ .50 | $2.00 | |
Mortgage | $86.75 | $1.00 | $4.00 | $15.50 |
Court Order Mortgage | $86.75 | $1.00 | $4.00 | $15.50 |
Other Types of Mortgages | ||||
Agreement | $80.75 | $ .50 | $2.00 | $15.00 |
Amendment | $80.75 | $ .50 | $2.00 | $15.00 |
Assignment | $80.75 | $ .50 | $2.00 | $15.00 |
Extension | $80.75 | $ .50 | $2.00 | $15.00 |
Modification | $80.75 | $ .50 | $2.00 | $15.00 |
Release | $80.75 | $ .50 | $2.00 | $15.00 |
Subordination | $80.75 | $ .50 | $2.00 | $15.00 |
Supplemental Indenture | $75.75 | $ .50 | $2.00 | $15.00 |
Satisfaction | $80.75 | $ .50 | $2.00 | $15.00 |
Court Order Satisfaction | $80.75 | $ .50 | $2.00 | $15.00 |
Other Document Types | ||||
Articles of Incorporation | $25.50 | $1.00 | $2.00 | |
Charter | $25.50 | $1.00 | $2.00 | |
Commission - District Judge | $21.50 | |||
Commission - Police & Oath | $21.50 | |||
Ordinances | $20.50 | $ .50 | $2.00 | |
Power of Attorney | $18.50 | $ .50 | $2.00 | |
Power of Attorney - Revocation | $18.50 | $ .50 | $2.00 | |
Veterans Discharge Papers | No Charge | |||
Notary Commission & Bond | $38.50 (no page, name, parcel) | |||
Plans | ||||
Misc. Oversized Exhibit (11 x 17) | $25.00 per exhibit (all pages) | |||
Misc. Oversize Exhibit (24 x 36) | $25.00 per exhibit page | |||
Plan Size Required, 24x36; Mylar, Linen or Paper |
$65.00 (for first page and parcel) | $25.00 ea. add'l page |
$15.00 | |
Condominium Plans, 24x36 | $65.00 (for first page and parcel) | $25.00 ea. add'l page |
$15.00 | |
Highway or Mining Plans | $35.00 (for first page and parcel) | $3.00 | $15.00 | |
UCC (finance statements) | $100.00 (no parcel fee) | |||
Miscellaneous Fees | ||||
Rejection Fee for incomplete or incorrect document |
$10.00 | |||
Incorrect Check Amount | up to $5.00 | |||
NSF return check | $30.00 | |||
Document w/o envelope | ||||
Single Document | $1.00 | |||
Multiple Documents | $5.00 | |||
Incomplete Check | ||||
Single Document | $1.00 | |||
Multiple Documents | $5.00 |