- Home
- Departments
- Law Enforcement & Public Safety
- Sheriff's Office
- Real Estate Sheriff Sales
- Post-Sale Distributions
Post-Sale Distributions
Real Estate Post Sale "Schedule A" Distributions
2020 Sale Date | 2021Sale Date | 2022Sale Date | 2023Sale Date | 2024Sale Date | 2025Sale Date |
1/29/2020 | 1/27/2021 | 1/26/2022 | 1/25/2023 | ||
2/26/2020 | 2/24/2021 | 2/23/2022 | 2/22/2023 | ||
3/25/2020 | 3/31/2021 | 3/30/2022 | 3/29/2023 | ||
4/29/2020 | 4/28/2021 | 4/27/2022 | 4/26/2023 | ||
5/27/2020 | 5/26/2021 | 5/25/2022 | 5/31/2023 | ||
6/24/2020 | 6/30/2021 | 6/27/2022 | 6/28/2023 | ||
7/29/2020 | 7/28/2021 | 7/27/2022 | 7/26/2023 | ||
8/26/2020 | 8/25/2021 | 8/31/2022 | 8/30/2023 | ||
9/30/2020 | 9/29/2021 | 9/28/2022 | 9/27/2023 | ||
10/28/2020 | 10/27/2021 | 10/26/2022 | 10/25/2023 | ||
*No Sale | *No Sale | 11/30/2022 | |||
12/2/2020 | 12/1/2021 | ||||
Real Estate Post Sale "Schedule A" Distributions
2013 Sale Date | 2014 Sale Date | 2015 Sale Date | 2016 Sale Date | 2017 Sale Date | 2018 Sale Date | 2019 Sale Date |
1/30/2013 | 1/29/2014 | 1/28/2015 | 1/27/2016 | 1/25/2017 | 1/31/2018 | 1/30/2019 |
2/27/2013 | 2/26/2014 | 2/25/2015 | 2/24/2016 | 2/22/2017 | 2/28/2018 | 2/27/2019 |
3/27/2013 | 3/26/2014 | 3/25/2015 | 3/30/2016 | 3/29/2017 | 3/28/2018 | 3/27/2019 |
4/24/2013 | 4/30/2014 | 4/29/2015 | 4/27/2016 | 4/26/2017 | 4/25/2018 | 4/24/2019 |
5/29/2013 | 5/28/2014 | 5/27/2015 | 5/25/2016 | 5/31/2017 | 5/30/2018 | 5/29/2019 |
6/26/2013 | 6/25/2014 | 6/24/2015 | 6/29/2016 | 6/28/2017 | 6/27/2018 | 6/26/2019 |
7/31/2013 | 7/30/2014 | 7/29/2015 | 7/27/2016 | 7/26/2017 | 7/25/2018 | 7/31/2019 |
8/28/2013 | 8/27/2014 | 8/26/2015 | 8/31/2016 | 8/30/2017 | 8/29/2018 | 8/28/2019 |
9/25/2013 | 9/24/2014 | 9/26/2015 | 9/28/2016 | 9/27/2017 | 9/26/2018 | 9/25/2019 |
10/30/2013 | 10/29/2014 | 10/28/2015 | 10/26/2016 | 10/25/2017 | 10/31/2018 | 10/30/2019 |
12/18/2013 | 12/10/2014 | 12/16/2015 | 12/7/2016 | 12/6/2017 | 11/28/2018 | 12/4/2019 |
*No Dec Sale* | *No Nov. Sale* | |||||
Contact Us
-
Sheriff's Office
Montgomery County
Court House
First Floor
P.O. Box 311
Norristown, PA 19404Ph: 610-278-3331
Fx: 610-278-3832Office Hours
Monday - Friday
8:30 a.m. - 4:15 p.m.Sheriff Sean Kilkenny